'94 ABA OBDI ECU Pin Out
T68 | Color | Purpose |
1 | brn/red | Ground |
2 | wht/gry | Injector #2 |
5 | yel/blk | California Only |
6 | yel/blu | Fuel Pump Relay |
brn/red | Ground | |
8 | blk/red | Coil signal |
9 | blk/brn | ECM Power |
14 | blu | Coolant Temperature Sensor |
15 | violet | EGR Temp Sensor |
16 | brn/red | MAF |
17 | red | MAF |
18 | yel/red | Auto Transmission Control Module |
20 | white | O2 Sensor signal (White) |
21 | yellow | Diagnostic Connector |
22 | grn/blk | Tach Signal |
23 | red/blu | Switched Power for EGR, MAF, O2 Heater |
24 | wht/blk | #1 Fuel Injector |
25 | wht/grn | #3 Fuel Injector |
26 | wht/blu | #4 Fuel Injector |
27 | white | Idle Air Control Valve (White) |
28 | white | O2 Sensor Heater Control Module |
30 | grn/gry | EGR Frequency Valve |
31 | grn/yel | Evap. Canistor Purge Valve |
33 | brown | Ground |
34 | blue | Knock Sensor |
36 | blu/grn | Intake Air Temp. Sensor |
37 | grn | AC Switch |
38 | blk | Switched Ignition Power In |
39 | blu | AC Switch |
40 | grn/wht | Throttle Postion Sensor |
41 | blk/yel | California Only |
42 | yellow | O2 Sensor signal (Gray) |
43 | gry/wht | Diagnostic Connector |
44 | wht/red | Crankshaft Position Sensor |
51 | violet/wht | Fuel Consumption Signal |
53 | blk/wht | Idle Air Control Valve (Blk/Wht) |
54 | red/yel | Battery + |
55 | brn/blk | Ground |
56 | brn/wht | Ground |
58 | white | Ground (Auto Only) |
65 | blu/wht | Fuel Level Signal to Instruments |
67 | red | Engine Speed Sensor Signal |
68 | green | Engine Speed Sensor Power for Signal |
ABA OBDII ECU Pin Out
T68 | Color | Purpose |
1 | brn | Ground |
2 | gry/red | #4 Fuel Injector |
3 | yel/blk | CEL |
6 | yel/blu | Fuel Pump Relay Ground |
7 | brn/red | Ground |
8 | blk/red | Coil signal |
10 | wht/grn | Throttle Body |
12 | grn | O2 Heating element ground |
13 | wht/red | O2 Sensor signal |
14 | blu | Coolant Temperature Sensor |
16 | brn/blu | MAF |
17 | blu | MAF |
18 | yel/red | Transmission Control Module |
20 | white | O2 Sensor signal |
21 | yel/blu | Transmission Control Module |
22 | gry/wht | Control Module Display/Transmission Control |
23 | blk/yel | Switched Power |
24 | gray | #1 Fuel Injector |
25 | gry/grn | #2 Fuel Injector |
26 | gry/blu | #3 Fuel Injector |
27 | white | Throttle Body |
31 | grn/yel | EVAP Canister Purge Valve |
33 | brn/blu | Wiring Connection/ sensors, Throttle body, etc |
34 | gry/wht | Knock Sensor |
35 | yel/brn | Leak Detection Pump |
36 | wht/yel | Intake Air Temperature Sensor |
37 | grn | Transmission Control Module |
39 | blu/red | AC Engagement |
40 | red/blu | Throttle Body |
41 | red/wht | Throttle Body |
42 | yel/blu | O2 Sensor signal |
43 | gry/wht | Data Link Connector |
44 | grn/wht | Camshaft Position Sensor |
46 | gry/lilac | Leak Detection Pump |
49 | gry/brn | Secondary Air injection Pump Relay |
50 | red/yel | Secondary Air injection solenoid valve |
53 | white | Throttle Body |
54 | red | Battery + |
56 | brn/yel | Ground |
58 | wht/yell | O2 Sensor signal |
62 | red/grn | Throttle Body |
65 | blu/wht | VSS |
66 | brn/wht | O2 Heating element ground |
67 | red | RPM Sensor |
68 | grn/wht | RPM Sensor |
No comments:
Post a Comment